Game Schedule/Results
2011-12 Varsity Schedule
(printable)
| Day | Date | Time | Rink | Visitor | Home |
| Mon | 11/07 | Results | LIR | Lower Dauphin 4 | Hempfield 7 |
| Fri | 11/11 | Results | LIR | Mechanicsburg 5 | Hempfield 5 |
| Wed | 11/16 | Results | TPE | Hempfield 11 | Central Dauphin 4 |
| Fri | 11/18 | Results | LIR | Hempfield 11 | Elizabethtown 3 |
| Wed | 11/30 | Results | LIR | Wilson 2 | Hempfield 5 |
| Wed | 12/07 | PPD | TPE | Hempfield | Lower Dauphin |
| Mon | 12/12 | Results | LIR | Hershey 7 | Hempfield 8 |
| Wed | 12/14 | Results | YOR | Hempfield 9 | Dallastown 5 |
| Wed | 12/21 | Results | LIR | Central York 7 | Hempfield 2 |
| Mon | 01/09 | Results | TPW | Hempfield 4 | Cumberland Val. 5 |
| Wed | 01/11 | Results | TPE | Hempfield 8 | Lower Dauphin 2 |
| Fri | 01/13 | Results | LIR | Elizabethtown 7 | Hempfield 9 |
| Mon | 01/16 | Results | BZ | Hempfield 5 | Wilson 5 |
| Fri | 01/20 | Results | LIR | Cumberland Val. 3 | Hempfield 4 |
| Fri | 01/27 | Results | LIR | Central Dauphin 3 | Hempfield 8 |
| Wed | 02/01 | Results | YOR | Hempfield 2 | Central York 7 |
| Fri | 02/03 | Results | LIR | Dallastown 2 | Hempfield 4 |
| Fri | 02/10 | 8:30 | TPE | Hempfield | Hershey |
| Mon | 02/13 | 8:00 | TPW | Hempfield | Mechanicsburg |
2011-12 Junior Varsity Schedule
(printable)
| Day | Date | Time | Rink | Visitor | Home |
| Fri | 10/28 | Results | REG | Cumberland Valley 9 | Hempfield 0 |
| Wed | 11/02 | Results | TPW | Hempfield 0 | Mechanicsburg 5 |
| Fri | 11/04 | Results | LIR | Manheim Township 6 | Hempfield 1 |
| Sun | 11/06 | Results | LIR | Manheim Township 9 | Hempfield 1 |
| Wed | 11/09 | Results | TPE | Hempfield 0 | Hershey 10 |
| Mon | 11/21 | Results | BZ | Hempfield 0 | Wilson 10 |
| Fri | 12/02 | Results | REG | Mechanicsburg 6 | Hempfield 0 |
| Sun | 12/11 | Results | LIR | Lower Dauphin 5 | Hempfield 1 |
| Mon | 12/19 | Results | KLA | Hempfield 2 | Cedar Crest 3 |
| Fri | 12/23 | Results | REG | Cumberland Valley 7 | Hempfield 1 |
| Sun | 01/08 | Results | YOR | Hempfield 0 | Central York 6 |
| Sun | 01/29 | Results | TPE | Hempfield 0 | Hershey 8 |
2011-12 Middle School Schedule
(printable)
| Day |
Date |
Time |
Rink |
Visitor |
Home |
| Sun | 10/16 | Results | TPE | Hempfield 6 | Red Land 5 |
| Sun | 10/23 | Results | LIR | L-S 11 | Hempfield 1 |
| Fri | 10/28 | Results | LIR | Hempfield 3 | Warwick 7 |
| Sun | 10/30 | Results | TPE | Hempfield 4 | Hershey 8 |
| Wed | 11/02 | Results | LIR | Manheim Twp 11 | Hempfield 4 |
| Fri | 11/11 | Results | REG | Cumberland Valley 10 | Hempfield 0 |
| Sun | 11/13 | Results | TPE | Hempfield 0 | Cent. Dauphin 9 |
| Sun | 11/20 | Results | LIR | Kennard Dale 7 | Hempfield 0 |
| Sun | 12/04 | Results | TPE | Hempfield 0 | Hershey 7 |
| Fri | 12/09 | Results | REG | Penn Manor 5 | Hempfield 3 |
| Mon | 12/19 | Results | LIR | Cumberland Valley 10 | Hempfield 2 |
| Fri | 01/06 | Results | REG | Hempfield 1 | Warwick 9 |
| Sun | 01/08 | Results | LIR | Hempfield 4 | L-S 1 |
| Sun | 01/15 | Results | LIR | Lower Dauphin 10 | Hempfield 1 |
| Sun | 01/29 | Results | KLA | Hempfield 1 | Palmyra 9 |